| Hotel Property | # of Rooms | Rate | Comp Rooms | Phone | Comp Breakfast | Laundry | Location |
| Arbour Inn & Suites | 35 | $80 | 1 per 25 | 423-893-7979 | yes | no | Exit 1, I-75 |
| Chattanooga Choo Choo | 30 | $89 | 1 per 50 | 423-266-5000 | no | yes | Downtown |
| Chattanooga Marriott | 25 | $99 | N/A | 800-266-9432 | no | no | Downtown |
| Clarion Inn | 100 | $59 | 1 per 20 | 423-892-8100 | yes | yes | Exit 1, I-75 |
| Country Suites | 25 | $99 | 1 per 25 | 423-899-2300 | yes | yes | Exit 5, I-75 |
| Days Inn Rivergate | 20 | $67 | 1 per 20 | 423-266-4671 | no | yes | Downtown |
| Fairfield Inn & Suites | 25 | $99 | 1 per 20 | 423-499-4080 | yes | yes | Exit 1, I-75 |
| Hampton Inn | 20 | $85 | N/A | 423-855-0095 | yes | yes | Exit 5, I-75 |
| Holiday Inn Express | 10 | $90 | N/A | 423-308-0111 | yes | yes | Exit 1, I-75 |
| La Quinta Inn | 20 | $68 | N/A | 423-265-3151 | yes | yes | Downtown |
| Mainstay Suites | 30 | $69 | 1 per 20 | 423-485-9424 | yes | yes | Exit 5, I-75 |
| Motel 6 | 20 | $46 | N/A | 423-894-1471 | no | no | Exit 1, I-75 |
| Sleep Inn | 20 | $65 | 1 per 15 | 423-894-5333 | yes | no | Exit 5, I-75 |
* THE ECONO
LODGE IS NOT RECOMMENDED *
This page last updated 10-30-2012